<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Jan &#187; Augmented Reality</title>
	<atom:link href="http://stuffapproved.com/blog/category/augmented-reality/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffapproved.com/blog</link>
	<description>My Personal Blog</description>
	<lastBuildDate>Sun, 10 Jul 2011 16:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Minority Report Style Sales Interface</title>
		<link>http://stuffapproved.com/blog/minority-report-style-sales-interface/</link>
		<comments>http://stuffapproved.com/blog/minority-report-style-sales-interface/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gesture Recogniiton]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=662</guid>
		<description><![CDATA[From time to time we come across some interesting technology that has the potential to revolutionize industries.The 3 Live Shop from Sweden, could potentially be one of those technologies, this customer service and sales experience brings real time to a whole new level. Developed by B-REEL, Teenage Enginering and Isotop this really is Minority Report [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time we come across some interesting technology that has the potential to revolutionize industries.The 3 Live Shop from Sweden, could potentially be one of those technologies, this customer service and sales experience brings real time to a whole new level. Developed by B-REEL, Teenage Enginering and Isotop this really is Minority Report stuff with touch screen technology that allows sales agents to drag, drop and scale content and explore multiple options with customers. This technology has the potential to streamline and truly transform the customers service and sales experience.</p>
<p><iframe frameborder="0" height="265" src="http://player.vimeo.com/video/21968394?byline=0&amp;portrait=0" width="540"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/minority-report-style-sales-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DIY 3D Interface</title>
		<link>http://stuffapproved.com/blog/diy-3d-interface/</link>
		<comments>http://stuffapproved.com/blog/diy-3d-interface/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 23:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=583</guid>
		<description><![CDATA[Here is a great example of a 3D hand-position sensing system that most people can build, while still preserving some semblance of functionality. To get an idea of possible applications, check out the demo video below. Make one for yourself: instructables.com/id/DIY-3D-Controller/]]></description>
			<content:encoded><![CDATA[<p>Here is a great example of a 3D hand-position sensing system that most people can build, while still preserving some semblance of functionality. To get an idea of possible applications, check out the demo video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="547" height="277" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=1383359&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="547" height="277" src="http://vimeo.com/moogaloop.swf?clip_id=1383359&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Make one for yourself: <a rel="nofollow" href="http://www.instructables.com/id/DIY-3D-Controller/" target="_blank">instructables.com/id/DIY-3D-Controller/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/diy-3d-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Introduces 360-Degree Autostereoscopic Display</title>
		<link>http://stuffapproved.com/blog/sony-introduces-360-degree-autostereoscopic-display/</link>
		<comments>http://stuffapproved.com/blog/sony-introduces-360-degree-autostereoscopic-display/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 20:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Autostereoscopic]]></category>
		<category><![CDATA[display]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=579</guid>
		<description><![CDATA[AtÂ  Siggraph 2010 in Los Angeles, Sony showcased the prototype of its 360-degree Autostereoscopic Display. Autostereoscopic technology is considered to be the future of 3D, and does not require special 3D glasses. The device, known as the Ray Modeler, is cylindrical in shape and features LED light sources to enable viewing of full color volumetric [...]]]></description>
			<content:encoded><![CDATA[<p>AtÂ  <a href="http://www.siggraph.org/s2010/" target="_blank">Siggraph 2010</a> in Los Angeles, Sony showcased the prototype of its 360-degree  Autostereoscopic Display. Autostereoscopic technology is considered to  be the future of 3D, and does not require special 3D glasses. The  device, known as the Ray Modeler, is cylindrical in shape and features  LED light sources to enable viewing of full color volumetric objects  from all directions. It also allows users to control the displayâ€™s  orientation with hand gestures.</p>
<p>Sony says that the Ray Modeler will have applications in digital signage, video games and futuristic telecommunication.</p>
<p>Hereâ€™s the launch video from Sony:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="550" height="331" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/inlyXhKDQwg&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="550" height="331" src="http://www.youtube.com/v/inlyXhKDQwg&amp;color1=0xb1b1b1&amp;color2=0xd0d0d0&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/sony-introduces-360-degree-autostereoscopic-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Computing</title>
		<link>http://stuffapproved.com/blog/augmented-computing/</link>
		<comments>http://stuffapproved.com/blog/augmented-computing/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 16:34:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Augmented Computing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=564</guid>
		<description><![CDATA[Augmented reality (AR) is a term for a live direct or indirect view of a physical real-world environment whose elements are augmented by virtual computer-generated imagery. It is related to a more general concept called mediated reality in which a view of reality is modified (possibly even diminished rather than augmented) by a computer. As [...]]]></description>
			<content:encoded><![CDATA[<p>Augmented reality (AR) is a term for a live direct or indirect view of a physical real-world environment whose elements are augmented by virtual computer-generated imagery. It is related to a more general concept called mediated reality  in which a view of reality is modified (possibly even diminished rather than augmented) by a computer. As a result, the technology functions by enhancing oneâ€™s current perception of reality.</p>
<p>In the case of Augmented Reality, the augmentation is conventionally in real-time and in semantic context with environmental elements, such as sports scores on TV during a match. With the help of advanced AR technology (e.g. adding computer vision and object recognition) the information about the surrounding real world of the user becomes interactive and digitally usable. Artificial information about the environment and the objects in it can be stored and retrieved as an information layer on top of the real world view. The term augmented reality is believed to have been coined in 1990 by Thomas Caudell, an employee of Boeing at the time.</p>
<p>Augmented reality research explores the application of computer-generated imagery in live-video streams as a way to expand the real-world. Advanced research includes use of head-mounted displays and virtual retinal displays for visualization purposes, and construction of controlled environments containing any number of sensors and actuators.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="587" height="266" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11942737&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="587" height="266" src="http://vimeo.com/moogaloop.swf?clip_id=11942737&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/augmented-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Augmented Reality experience with depth-sensing cameras (Video)</title>
		<link>http://stuffapproved.com/blog/3d-augmented-reality-experience-with-depth-sensing-cameras/</link>
		<comments>http://stuffapproved.com/blog/3d-augmented-reality-experience-with-depth-sensing-cameras/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 17:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[augmented-reality]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[YDream]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=523</guid>
		<description><![CDATA[This video illustrates YDreamsâ€™ augmented-reality platform with depth-sensing cameras. The camera used makes it possible to pinpoint the 3D position of the users (it supports multiple users) and objects in the environment, allowing for a true marker less augmented reality experience. The virtual objects added in the video stream react to the user as well [...]]]></description>
			<content:encoded><![CDATA[<p>This video illustrates YDreamsâ€™ augmented-reality platform with depth-sensing cameras. The camera used makes it possible to pinpoint the 3D position of the users (it supports multiple users) and objects in the environment, allowing for a true marker less augmented reality experience. The virtual objects added in the video stream react to the user as well as the real objectsÂ´ positions and movements.</p>
<p>Unlike similar applications that use 2D cameras, this one is not sensitive to light changes, camera movements and â€œnoisyâ€ backgrounds. This is a simple demo to exemplify the user experience.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="571" height="322" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11160661&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="571" height="322" src="http://vimeo.com/moogaloop.swf?clip_id=11160661&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/3d-augmented-reality-experience-with-depth-sensing-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential of SixthSense technology</title>
		<link>http://stuffapproved.com/blog/potential-of-sixthsense-technology/</link>
		<comments>http://stuffapproved.com/blog/potential-of-sixthsense-technology/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:14:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[I.A.]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Aumented Reality]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[SixthSense]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=384</guid>
		<description><![CDATA[Retrieving information from the Web when you&#8217;re on the go can be a challenge. To make it easier, graduate student Pranav Mistry has developed SixthSense, a device that is worn like a pendant and superÂ­imposes digital information on the physical world. Unlike previous &#8220;augmented reality&#8221; systems, Mistry&#8217;s consists of inÂ­expensive, off-the-shelf hardware. Two cables connect [...]]]></description>
			<content:encoded><![CDATA[<div class="content">
<p>Retrieving information from the Web when you&#8217;re on the go can be a challenge. To make it easier, graduate student Pranav Mistry has developed SixthSense, a device that is worn like a pendant and superÂ­imposes digital information on the physical world. Unlike previous &#8220;augmented reality&#8221; systems, Mistry&#8217;s consists of inÂ­expensive, off-the-shelf hardware. Two cables connect an LED projector and webcam to a Web-enabled mobile phone, but the system can easily be made wireless, says Mistry.</p>
<p>Users control SixthSense with simple hand gestures; putting your fingers and thumbs together to create a picture frame tells the camera to snap a photo, while drawing an @ symbol in the air allows you to check your e-mail. It is also designed to automatically recognize objects and retrieve relevant information: hold up a book, for instance, and the device projects reader ratings from sites like Amazon.com onto its cover. With text-to-speech software and a Bluetooth headset, it can &#8220;whisper&#8221; the information to you instead.</p>
<p>Remarkably, Mistry developed SixthSense in less than five months, and it costs under $350 to build (not including the phone). Users must currently wear colored &#8220;markerÂ­s&#8221; on their fingers so that the system can track their hand gestures, but he is designing algorithms that will enable the phone to recognize them directly.</p>
<div class="posterous_bookmarklet_entry"><span><br />
</span></div>
<div class="posterous_bookmarklet_entry"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="592" height="330" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="bgColor" value="#ffffff" /><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685" /><param name="src" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" /><param name="allowfullscreen" value="true" /><param name="bgcolor" value="#ffffff" /><embed type="application/x-shockwave-flash" width="592" height="330" src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" flashvars="vu=http://video.ted.com/talks/dynamic/PranavMistry_2009I-high.flv&amp;su=http://images.ted.com/images/ted/tedindex/embed-posters/PranavMistry-2009I.embed_thumbnail.jpg&amp;vw=432&amp;vh=240&amp;ap=0&amp;ti=685" bgcolor="#ffffff" wmode="transparent" allowfullscreen="true"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/potential-of-sixthsense-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

