<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Jan &#187; Design</title>
	<atom:link href="http://stuffapproved.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffapproved.com/blog</link>
	<description>My Personal Blog</description>
	<lastBuildDate>Sun, 10 Jul 2011 16:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Everything is a Remix</title>
		<link>http://stuffapproved.com/blog/everything-is-a-remix/</link>
		<comments>http://stuffapproved.com/blog/everything-is-a-remix/#comments</comments>
		<pubDate>Sun, 10 Jul 2011 16:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=708</guid>
		<description><![CDATA[Creativity isn&#8217;t magic. Part three of this four-part series explores how innovations truly happen. Everything is a Remix Part 3 from Kirby Ferguson on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Creativity isn&#8217;t magic. Part three of this four-part series explores how innovations truly happen.</p>
<p><iframe src="http://player.vimeo.com/video/25380454?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25380454">Everything is a Remix Part 3</a> from <a href="http://vimeo.com/kirbyferguson">Kirby Ferguson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/everything-is-a-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia N9</title>
		<link>http://stuffapproved.com/blog/nokia-n9/</link>
		<comments>http://stuffapproved.com/blog/nokia-n9/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[n9]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=705</guid>
		<description><![CDATA[In this video, Marko Ahtisaari, Nokia&#8217;s SVP of Design, announces Nokia N9. It only takes a swipe to get to what you want with the Nokia N9, and it all floats beautifully on the large, curved display. Stay in touch with people, news and events. And browse the web. Quickly. Get around with free maps [...]]]></description>
			<content:encoded><![CDATA[<p>In this video, Marko Ahtisaari, Nokia&#8217;s SVP of Design, announces Nokia N9.</p>
<p>It only takes a swipe to get to what you want with the Nokia N9, and it all floats beautifully on the large, curved display. Stay in touch with people, news and events. And browse the web. Quickly. Get around with free maps and navigation. And take great pictures with the 8MP camera. The Nokia N9 makes it all smooth, effortless and gorgeously stylish.</p>
<p><object style="height: 390px; width: 540px"><param name="movie" value="http://www.youtube.com/v/oU8kYwqZKgM?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/oU8kYwqZKgM?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/nokia-n9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projeqt CMS</title>
		<link>http://stuffapproved.com/blog/projeqt-cms/</link>
		<comments>http://stuffapproved.com/blog/projeqt-cms/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 16:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Projeqt]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=699</guid>
		<description><![CDATA[Much has been said over the past few years about the future of publishing and content on the web. Terms like “transmedia storytelling” and “cross-platform publishing” are tossed around like giant balls of cotton candy — delicious, fluffy but, ultimately, without much substance. And while certain platforms have made multimedia storytelling possible for publishers and [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been said over the past few years about the future of publishing and content on the web. Terms like “transmedia storytelling” and “cross-platform publishing” are tossed around like giant balls of cotton candy — delicious, fluffy but, ultimately, without much substance. And while certain platforms have made multimedia storytelling possible for publishers and visual artists, none offers a truly holistic proposition.</p>
<p>This week, the launch of projeqt offers hope for a platform that does it all and then some. Dubbed a “creative storytelling platform,” it’s Tumblr meets Slideshare meets Cargo Collective — only a more flexible Tumblr, a sleeker Slideshare and spanning more media than Cargo Collective. And if this isn’t enough of a treat, it’s also device-agnostic — built entirely in HTML5 for cross-platform compatibility and specifically optimized for iPad and iPhone, projeqt is part publishing CMS, part portfolio-builder, part something else entirely.</p>
<p><iframe src="http://player.vimeo.com/video/18158296?title=0&amp;byline=0&amp;portrait=0" width="540" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/18158296">Projeqt CMS Tutorial</a> from <a href="http://vimeo.com/projeqt">projeqt</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/projeqt-cms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Norman: The three ways that good design makes you happy</title>
		<link>http://stuffapproved.com/blog/don-norman-the-three-ways-that-good-design-makes-you-happy/</link>
		<comments>http://stuffapproved.com/blog/don-norman-the-three-ways-that-good-design-makes-you-happy/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 19:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=676</guid>
		<description><![CDATA[In this talk, design critic Don Norman turns his incisive eye toward beauty, fun, pleasure and emotion, as he looks at design that makes people happy. He names the three emotional cues that a well-designed product must hit to succeed.]]></description>
			<content:encoded><![CDATA[<p>In this talk, design critic Don Norman turns his incisive eye toward beauty, fun, pleasure and emotion, as he looks at design that makes people happy. He names the three emotional cues that a well-designed product must hit to succeed.</p>
<p><object style="height: 390px; width: 540px;"><param name="movie" value="http://www.youtube.com/v/RlQEoJaLQRA?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="540" height="390" src="http://www.youtube.com/v/RlQEoJaLQRA?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/don-norman-the-three-ways-that-good-design-makes-you-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report Style Sales Interface</title>
		<link>http://stuffapproved.com/blog/minority-report-style-sales-interface/</link>
		<comments>http://stuffapproved.com/blog/minority-report-style-sales-interface/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gesture Recogniiton]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=662</guid>
		<description><![CDATA[From time to time we come across some interesting technology that has the potential to revolutionize industries.The 3 Live Shop from Sweden, could potentially be one of those technologies, this customer service and sales experience brings real time to a whole new level. Developed by B-REEL, Teenage Enginering and Isotop this really is Minority Report [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time we come across some interesting technology that has the potential to revolutionize industries.The 3 Live Shop from Sweden, could potentially be one of those technologies, this customer service and sales experience brings real time to a whole new level. Developed by B-REEL, Teenage Enginering and Isotop this really is Minority Report stuff with touch screen technology that allows sales agents to drag, drop and scale content and explore multiple options with customers. This technology has the potential to streamline and truly transform the customers service and sales experience.</p>
<p><iframe frameborder="0" height="265" src="http://player.vimeo.com/video/21968394?byline=0&amp;portrait=0" width="540"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/minority-report-style-sales-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jacek Utko: Can design save the newspaper?</title>
		<link>http://stuffapproved.com/blog/jacek-utko-can-design-save-the-newspaper/</link>
		<comments>http://stuffapproved.com/blog/jacek-utko-can-design-save-the-newspaper/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 15:28:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=637</guid>
		<description><![CDATA[A great story on how design can make a big difference for a companies and products if you go about it correctly. Polish newspaper designer Jacek Utko tells how his revolutionary designs have actually grown circulation and revenue at papers all across Eastern Europe over the past few years.]]></description>
			<content:encoded><![CDATA[<p>A great story on how design can make a big difference for a companies and products if you go about it correctly. Polish newspaper designer Jacek Utko tells how his revolutionary designs have actually grown circulation and revenue at papers all across Eastern Europe over the past few years.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/zHuH8P_Vqc0?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zHuH8P_Vqc0?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/jacek-utko-can-design-save-the-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David McCandless: The beauty of data visualization</title>
		<link>http://stuffapproved.com/blog/david-mccandless-the-beauty-of-data-visualization/</link>
		<comments>http://stuffapproved.com/blog/david-mccandless-the-beauty-of-data-visualization/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:11:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[I.A.]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[McCandless]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=627</guid>
		<description><![CDATA[David McCandless turns complex data sets (like worldwide military spending, media buzz, Facebook status updates) into beautiful, simple diagrams that tease out unseen patterns and connections. Good design, he suggests, is the best way to navigate information glut &#8212; and it may just change the way we see the world.]]></description>
			<content:encoded><![CDATA[<p>David McCandless turns complex data sets (like worldwide military spending, media buzz, Facebook status updates) into beautiful, simple diagrams that tease out unseen patterns and connections. Good design, he suggests, is the best way to navigate information glut &#8212; and it may just change the way we see the world.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/pLqjQ55tz-U?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/pLqjQ55tz-U?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/david-mccandless-the-beauty-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathieu Lehanneur demos science-inspired design</title>
		<link>http://stuffapproved.com/blog/mathieu-lehanneur-demos-science-inspired-design/</link>
		<comments>http://stuffapproved.com/blog/mathieu-lehanneur-demos-science-inspired-design/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:06:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Lehanneur]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=624</guid>
		<description><![CDATA[Naming science as his chief inspiration, Mathieu Lehanneur shows a selection of his ingenious designs &#8212; an interactive noise-neutralizing ball, an antibiotic course in one layered pill, asthma treatment that reminds kids to take it, a living air filter, a living-room fish farm and more.]]></description>
			<content:encoded><![CDATA[<p>Naming science as his chief inspiration, Mathieu Lehanneur shows a selection of his ingenious designs &#8212; an interactive noise-neutralizing ball, an antibiotic course in one layered pill, asthma treatment that reminds kids to take it, a living air filter, a living-room fish farm and more.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/GFivy8eFFBo?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/GFivy8eFFBo?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/mathieu-lehanneur-demos-science-inspired-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Connected Intelligence / Freescale</title>
		<link>http://stuffapproved.com/blog/the-era-of-connected-intelligence-freescale/</link>
		<comments>http://stuffapproved.com/blog/the-era-of-connected-intelligence-freescale/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[PC's]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=617</guid>
		<description><![CDATA[Freescale&#8217;s vision for &#8220;The Era of Connected Intelligence&#8221; illuminates a world of seamless interactivity &#8212; a world without PCs. Freescale CSMO Henri Richard offers his perspective on our connected future: an array of smart mobile devices, the connected car, smart grid, telehealth and &#8216;wireless everywhere.&#8217; All of these developments will result in improved efficiency, new [...]]]></description>
			<content:encoded><![CDATA[<p>Freescale&#8217;s vision for &#8220;The Era of Connected Intelligence&#8221; illuminates a world of seamless interactivity &#8212; a world without PCs. Freescale CSMO Henri Richard offers his perspective on our connected future: an array of smart mobile devices, the connected car, smart grid, telehealth and &#8216;wireless everywhere.&#8217; All of these developments will result in improved efficiency, new types of services and even new forms and delivery channels of entertainment.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/HTiuhVZsc5M?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HTiuhVZsc5M?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/the-era-of-connected-intelligence-freescale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPB Mobile Shell 5.0 on the Android</title>
		<link>http://stuffapproved.com/blog/spb-mobile-shell-5-0-on-the-android/</link>
		<comments>http://stuffapproved.com/blog/spb-mobile-shell-5-0-on-the-android/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:33:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[spb]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=610</guid>
		<description><![CDATA[One thing that Windows Mobile and Android have both benefited from is 3rd party user interface overlays to add a more user-friendly experience, as well as other features such as additional homescreens, swipe gestures, and more. While Nokia has done some of this type of thing on the N97 and N97 Mini, clearly there’s nothing [...]]]></description>
			<content:encoded><![CDATA[<p>One thing that Windows Mobile and Android have both benefited from is 3rd party user interface overlays to add a more user-friendly experience, as well as other features such as additional homescreens, swipe gestures, and more. While Nokia has done some of this type of thing on the N97 and N97 Mini, clearly there’s nothing wrong with more choices. We’ve looked at some options, such as vHome and Handy Shell before, and typically walked away quite impressed with the Symbian developers out there. Recently, our friends at SPB Software let us know that the latest update to SPB Mobile Shell was going to blow our minds, and sent us a review copy.</p>
<p>I decided to test SPB Mobile Shell on my Nokia N97 to really get a good idea of the potential performance issues, given the N97?s pathetic choice of processor, RAM, and internal storage. I figure, if it runs decently on the N97, it’ll run decently on dang near any Symbian-powered smartphone out there. The installation file is 6.5MB, and when installed, reports taking up just that on my phone. RAM usage seems to be around 10-12MB, which isn’t much more than the regular built-in widgetized homescreen on the Nokia N97. After several days, I was also pleased to report there wasn’t any noticeable battery drain from using SPB Mobile Shell v3.5, either.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/ykFh6s6qOOU?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ykFh6s6qOOU?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/spb-mobile-shell-5-0-on-the-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

