<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Jan &#187; Multitouch</title>
	<atom:link href="http://stuffapproved.com/blog/category/multitouch/feed/" rel="self" type="application/rss+xml" />
	<link>http://stuffapproved.com/blog</link>
	<description>My Personal Blog</description>
	<lastBuildDate>Sun, 10 Jul 2011 16:56:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Nokia N9</title>
		<link>http://stuffapproved.com/blog/nokia-n9/</link>
		<comments>http://stuffapproved.com/blog/nokia-n9/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 17:08:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[n9]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=705</guid>
		<description><![CDATA[In this video, Marko Ahtisaari, Nokia&#8217;s SVP of Design, announces Nokia N9. It only takes a swipe to get to what you want with the Nokia N9, and it all floats beautifully on the large, curved display. Stay in touch with people, news and events. And browse the web. Quickly. Get around with free maps [...]]]></description>
			<content:encoded><![CDATA[<p>In this video, Marko Ahtisaari, Nokia&#8217;s SVP of Design, announces Nokia N9.</p>
<p>It only takes a swipe to get to what you want with the Nokia N9, and it all floats beautifully on the large, curved display. Stay in touch with people, news and events. And browse the web. Quickly. Get around with free maps and navigation. And take great pictures with the 8MP camera. The Nokia N9 makes it all smooth, effortless and gorgeously stylish.</p>
<p><object style="height: 390px; width: 540px"><param name="movie" value="http://www.youtube.com/v/oU8kYwqZKgM?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/oU8kYwqZKgM?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/nokia-n9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi touch DJing Mixing Desk &#8211; HoloDesk</title>
		<link>http://stuffapproved.com/blog/multi-touch-djing-mixing-desk-holodesk/</link>
		<comments>http://stuffapproved.com/blog/multi-touch-djing-mixing-desk-holodesk/#comments</comments>
		<pubDate>Sun, 08 May 2011 13:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[holodesk]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=684</guid>
		<description><![CDATA[The HoloDesk Mixing consoled is demonstrated in this DJ video clip showing the Minority Report styled interactive display.]]></description>
			<content:encoded><![CDATA[<p>The HoloDesk Mixing consoled is demonstrated in this DJ video clip showing the Minority Report styled interactive display.</p>
<p><object style="height: 390px; width: 540px"><param name="movie" value="http://www.youtube.com/v/hWiLR-GW8rs?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/hWiLR-GW8rs?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="540" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/multi-touch-djing-mixing-desk-holodesk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minority Report Style Sales Interface</title>
		<link>http://stuffapproved.com/blog/minority-report-style-sales-interface/</link>
		<comments>http://stuffapproved.com/blog/minority-report-style-sales-interface/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:57:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gesture Recogniiton]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[kinetics]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=662</guid>
		<description><![CDATA[From time to time we come across some interesting technology that has the potential to revolutionize industries.The 3 Live Shop from Sweden, could potentially be one of those technologies, this customer service and sales experience brings real time to a whole new level. Developed by B-REEL, Teenage Enginering and Isotop this really is Minority Report [...]]]></description>
			<content:encoded><![CDATA[<p>From time to time we come across some interesting technology that has the potential to revolutionize industries.The 3 Live Shop from Sweden, could potentially be one of those technologies, this customer service and sales experience brings real time to a whole new level. Developed by B-REEL, Teenage Enginering and Isotop this really is Minority Report stuff with touch screen technology that allows sales agents to drag, drop and scale content and explore multiple options with customers. This technology has the potential to streamline and truly transform the customers service and sales experience.</p>
<p><iframe frameborder="0" height="265" src="http://player.vimeo.com/video/21968394?byline=0&amp;portrait=0" width="540"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/minority-report-style-sales-interface/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 4 for Android</title>
		<link>http://stuffapproved.com/blog/firefox-4-for-android/</link>
		<comments>http://stuffapproved.com/blog/firefox-4-for-android/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[The Cloud]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=658</guid>
		<description><![CDATA[Firefox 4 for Android offers a new look that hides the browser controls when not in use and offers thousands of ways to customize the features, functionality and appearance of add-ons through the browser.]]></description>
			<content:encoded><![CDATA[<p>Firefox 4 for Android offers a new look that hides the browser controls when not in use and offers thousands of ways to customize the features, functionality and appearance of add-ons through the browser. </p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/Z3FVBcgSqVs?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Z3FVBcgSqVs?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/firefox-4-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinect controlled Windows 7</title>
		<link>http://stuffapproved.com/blog/kinect-controlled-windows-7/</link>
		<comments>http://stuffapproved.com/blog/kinect-controlled-windows-7/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 23:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Gesture Recogniiton]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[gesture computing]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=640</guid>
		<description><![CDATA[The CEO of Evoluce, Wolfgang Herfurtner, offers &#8220;multitouch&#8221; and gesture computing solutions meant to be implemented in the entire interface of Windows 7. Kinect controls Win7 and several multitouch applications on top of that. The software is based on the latest Evoluce Multitouch Input Management driver that offers many APIs like TUIO, Flash and Java. [...]]]></description>
			<content:encoded><![CDATA[<p>The CEO of Evoluce, Wolfgang Herfurtner, offers &#8220;multitouch&#8221; and <strong>gesture computing</strong> solutions meant to be implemented in the entire interface of Windows 7. Kinect controls Win7 and several multitouch applications on top of that. The software is based on the latest Evoluce Multitouch Input Management driver that offers many APIs like TUIO, Flash and Java. As Windows 7 was built to support multitouch, the Kinect can seamlessly be integrated to support a lot of applications. The programs that already support multitouch are Google Earth, Internet Explorer 9, Windows Media Centre, and plenty others that natively support touch input. This certainly opens up numerous new ways in which you can interact with your PC.</p>
<p>Wondering what you can do with a hacked Kinect on your Mac? First interesting example is this: A new processing app by Chris Rojas takes the distance data and renders objects in neon cubes, with the size of the cube based on the object&#8217;s distance from the sensor. And to make things a bit more interesting an iPad was integrated with the system for more control. An iOS app provided sliders to define and adjust different &#8220;planes of interest,&#8221; along with the accelerometer input of the iPad to control zoom and pan of the virtual camera.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/DjQUshcEc98?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DjQUshcEc98?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/kinect-controlled-windows-7/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triple-display Flip phone powers our dreams with Android</title>
		<link>http://stuffapproved.com/blog/triple-display-flip-phone-powers-our-dreams-with-android/</link>
		<comments>http://stuffapproved.com/blog/triple-display-flip-phone-powers-our-dreams-with-android/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[flip]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=633</guid>
		<description><![CDATA[This one’s only a concept so don’t get your hopes up, but we’re loving the design here, called the Flip from designer Kristian Ulrich Larsen. It’s a triple-display handset running stock Android that pops out like a tent, collapses into a standard (if curved) slate, and even folds out like a little book. Each screen [...]]]></description>
			<content:encoded><![CDATA[<p>This one’s only a concept so don’t get your hopes up, but we’re loving the design here, called the Flip from designer Kristian Ulrich Larsen. It’s a triple-display handset running stock Android that pops out like a tent, collapses into a standard (if curved) slate, and even folds out like a little book. Each screen is said to be Super AMOLED hiding behind Gorilla Glass, with steel mesh acting as hinges — and there’s a full QWERTY keyboard somewhere in there too. Is it magic? No, it’s just a render, but we’re hoping that something like this becomes rather more physical in the not too distant future. Until then, enjoy the dreamy video after the break.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/DxWKR9ajgAI?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DxWKR9ajgAI?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/triple-display-flip-phone-powers-our-dreams-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Morrow Project and Futurism at Intel</title>
		<link>http://stuffapproved.com/blog/the-morrow-project-and-futurism-at-intel/</link>
		<comments>http://stuffapproved.com/blog/the-morrow-project-and-futurism-at-intel/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:26:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[futurism]]></category>
		<category><![CDATA[intel]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=630</guid>
		<description><![CDATA[Brian David Johnson is a futurist and future caster at Intel Corporation. In his video, he outlines the importance of future research and speaks about &#8220;The Morrow-Project&#8221; from Intel were the four bestselling authors Douglas Rushkoff, Ray Hammond, Scarlett Thomas and Markus Heitz created short stories about the technology of tomorrow.]]></description>
			<content:encoded><![CDATA[<p>Brian David Johnson is a futurist and future caster at Intel Corporation. In his video, he outlines the importance of future research and speaks about &#8220;The Morrow-Project&#8221; from Intel were the four bestselling authors Douglas Rushkoff, Ray Hammond, Scarlett Thomas and Markus Heitz created short stories about the technology of tomorrow.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/Y0a40vp1Uyc?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y0a40vp1Uyc?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/the-morrow-project-and-futurism-at-intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Era of Connected Intelligence / Freescale</title>
		<link>http://stuffapproved.com/blog/the-era-of-connected-intelligence-freescale/</link>
		<comments>http://stuffapproved.com/blog/the-era-of-connected-intelligence-freescale/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:59:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Freescale]]></category>
		<category><![CDATA[PC's]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=617</guid>
		<description><![CDATA[Freescale&#8217;s vision for &#8220;The Era of Connected Intelligence&#8221; illuminates a world of seamless interactivity &#8212; a world without PCs. Freescale CSMO Henri Richard offers his perspective on our connected future: an array of smart mobile devices, the connected car, smart grid, telehealth and &#8216;wireless everywhere.&#8217; All of these developments will result in improved efficiency, new [...]]]></description>
			<content:encoded><![CDATA[<p>Freescale&#8217;s vision for &#8220;The Era of Connected Intelligence&#8221; illuminates a world of seamless interactivity &#8212; a world without PCs. Freescale CSMO Henri Richard offers his perspective on our connected future: an array of smart mobile devices, the connected car, smart grid, telehealth and &#8216;wireless everywhere.&#8217; All of these developments will result in improved efficiency, new types of services and even new forms and delivery channels of entertainment.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/HTiuhVZsc5M?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HTiuhVZsc5M?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/the-era-of-connected-intelligence-freescale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Xoom vs. Apple iPad 2</title>
		<link>http://stuffapproved.com/blog/motorola-xoom-vs-apple-ipad-2/</link>
		<comments>http://stuffapproved.com/blog/motorola-xoom-vs-apple-ipad-2/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 19:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[ipad2]]></category>
		<category><![CDATA[xoom]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=614</guid>
		<description><![CDATA[It&#8217;s an epic battle between the titans of tablet. Motorola vs. Apple. Android vs. iOS. Which tablet will be crowned king of the Prizefight ring?]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s an epic battle between the titans of tablet. Motorola vs. Apple. Android vs. iOS. Which tablet will be crowned king of the Prizefight ring?</p>
<p><object width="560" height="390"><param name="movie" value="http://www.youtube.com/v/aEH9rMwY9pY?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/aEH9rMwY9pY?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/motorola-xoom-vs-apple-ipad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Software Microsoft Research demonstrates controlling Surfaces and insane desktop UIs</title>
		<link>http://stuffapproved.com/blog/mobile-software-microsoft-research-demonstrates-controlling-surfaces-and-insane-desktop-uis/</link>
		<comments>http://stuffapproved.com/blog/mobile-software-microsoft-research-demonstrates-controlling-surfaces-and-insane-desktop-uis/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 17:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Interfaces]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Multitouch]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://stuffapproved.com/blog/?p=606</guid>
		<description><![CDATA[Hey, look, at this point, we just want ourselves some good, old-fashioned copy and paste &#8212; but we&#8217;ll give Microsoft some credit for looking a year (or two, or ten) beyond that watermark at what could be coming down the pike for human-machine interaction &#8212; and specifically, how phones could play a role. In a [...]]]></description>
			<content:encoded><![CDATA[<p>Hey, look, at this point, we just want ourselves some good, old-fashioned copy and paste &#8212; but we&#8217;ll give Microsoft some credit for looking a year (or two, or ten) beyond that watermark at what could be coming down the pike for human-machine interaction &#8212; and specifically, how phones could play a role. In a presentation and promotional video pulled together this week, Microsoft Research boss Craig Mundie shows how you could tilt your smartphone to control a bubbly, colorful look into your personal life on your desktop machine and how you could snap a photo and then drop the handset onto a Surface for instant transfer (perhaps a bit like HP&#8217;s Touch to Share), among other gems. Of course, this is all pure research at this point &#8212; it&#8217;s any guess whether these comments could make the jump to production, and if so, when &#8212; but it&#8217;s fun to watch.</p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/AaWFivMjJG0?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AaWFivMjJG0?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
<p><object width="560" height="349"><param name="movie" value="http://www.youtube.com/v/MqUaxnhp7rc?fs=1&amp;hl=en_US&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/MqUaxnhp7rc?fs=1&amp;hl=en_US&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="349"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://stuffapproved.com/blog/mobile-software-microsoft-research-demonstrates-controlling-surfaces-and-insane-desktop-uis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

